<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Master Thesis &#8211; Solvina</title>
	<atom:link href="https://www.solvina.com/category/master-thesis/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.solvina.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jun 2025 21:15:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.solvina.com/wp-content/uploads/2025/12/cropped-Solvina_rejlers_RGB_svart_icon-32x32.webp</url>
	<title>Master Thesis &#8211; Solvina</title>
	<link>https://www.solvina.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Master thesis: Simulation software development (ex2023-004)</title>
		<link>https://www.solvina.com/master-thesis/master-thesis-simulation-software-development/</link>
		
		<dc:creator><![CDATA[Emelie Gaveberg]]></dc:creator>
		<pubDate>Wed, 19 Oct 2022 10:51:46 +0000</pubDate>
				<category><![CDATA[Master Thesis]]></category>
		<category><![CDATA[#control]]></category>
		<category><![CDATA[#simpow]]></category>
		<category><![CDATA[Chalmers]]></category>
		<category><![CDATA[labview]]></category>
		<category><![CDATA[master thesis]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[simulink]]></category>
		<guid isPermaLink="false">https://www.solvina.com/?p=4829</guid>

					<description><![CDATA[Thesis Description: Simpow (SIMulation of POWer systems) is a power system simulation software owned by Solvina. It includes modules for: load flow calculation, fault analysis, dynamic simulations (RMS- and EMT-models), linear analysis, and much more. As the complexity of the power system increases, the demand on the simulation softwares used for power system studies  ...]]></description>
		
		
		
			</item>
		<item>
		<title>Master thesis: Ancilliary services (ex2023-003)</title>
		<link>https://www.solvina.com/master-thesis/master-thesis-ancilliary-services/</link>
		
		<dc:creator><![CDATA[Emelie Gaveberg]]></dc:creator>
		<pubDate>Wed, 19 Oct 2022 10:46:54 +0000</pubDate>
				<category><![CDATA[Master Thesis]]></category>
		<category><![CDATA[Chalmers]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[labview]]></category>
		<category><![CDATA[master thesis]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[simulink]]></category>
		<guid isPermaLink="false">https://www.solvina.com/?p=4826</guid>

					<description><![CDATA[Thesis Description: Solvina is working with various municipally owned companies who would like to enter the market for ancillary services with their production units. The work in these projects not only focus on technical aspects but also on more strategic aspects such as methods and support in the development of the power system, including  ...]]></description>
		
		
		
			</item>
		<item>
		<title>Master thesis: Model development (ex2023-002)</title>
		<link>https://www.solvina.com/master-thesis/master-thesis-model-development/</link>
		
		<dc:creator><![CDATA[Emelie Gaveberg]]></dc:creator>
		<pubDate>Wed, 19 Oct 2022 10:41:35 +0000</pubDate>
				<category><![CDATA[Master Thesis]]></category>
		<category><![CDATA[Chalmers]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[labview]]></category>
		<category><![CDATA[master thesis]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[simulink]]></category>
		<guid isPermaLink="false">https://www.solvina.com/?p=4821</guid>

					<description><![CDATA[Thesis Description: Solvina is working with various types of power system studies such as: model development and validation, controller tuning, verification of performance requirements, grid code compliance according to RfG (Requirements for Generators), stability studies, and qualification for providing ancillary services. These studies require more and more complex models to study for example integration  ...]]></description>
		
		
		
			</item>
		<item>
		<title>Master thesis: Virtual power plant (ex2023-001)</title>
		<link>https://www.solvina.com/master-thesis/master-thesis-virtual-power-plant/</link>
		
		<dc:creator><![CDATA[Emelie Gaveberg]]></dc:creator>
		<pubDate>Wed, 19 Oct 2022 10:23:36 +0000</pubDate>
				<category><![CDATA[Master Thesis]]></category>
		<category><![CDATA[Chalmers]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[labview]]></category>
		<category><![CDATA[master thesis]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[simulink]]></category>
		<guid isPermaLink="false">https://www.solvina.com/?p=4813</guid>

					<description><![CDATA[Thesis Description: Solvina has developed a testing equipment to analyse the dynamic performance of power plants while connected to the power grid. As part of our long tradition of continuously developing our testing equipment, this thesis work is aiming at developing a virtual power plant framework. The thesis work can include tasks such  ...]]></description>
		
		
		
			</item>
		<item>
		<title>Master thesis: Open application</title>
		<link>https://www.solvina.com/master-thesis/master-thesis-open-application/</link>
		
		<dc:creator><![CDATA[Emelie Gaveberg]]></dc:creator>
		<pubDate>Thu, 11 Nov 2021 15:58:47 +0000</pubDate>
				<category><![CDATA[Master Thesis]]></category>
		<category><![CDATA[Chalmers]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[master thesis]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[simulink]]></category>
		<guid isPermaLink="false">https://www.solvina.com/?p=4523</guid>

					<description><![CDATA[Thesis Description: Solvina encourages master students within power or energy systems, automation, signals and systems, process control, or similar to submit their own proposals for thesis work to us. The scope of the thesis will then be decided together with the students. Solvina is offering: An exciting thesis work performed in a highly competent  ...]]></description>
		
		
		
			</item>
	</channel>
</rss>
