<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solvina</title>
	<atom:link href="https://www.solvina.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.solvina.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jun 2025 21:15:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.solvina.com/wp-content/uploads/2025/12/cropped-Solvina_rejlers_RGB_svart_icon-32x32.webp</url>
	<title>Solvina</title>
	<link>https://www.solvina.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ny adress och God Jul</title>
		<link>https://www.solvina.com/news/ny-adress-och-god-jul/</link>
		
		<dc:creator><![CDATA[Emelie Gaveberg]]></dc:creator>
		<pubDate>Mon, 18 Dec 2023 07:48:05 +0000</pubDate>
				<category><![CDATA[Solvina news]]></category>
		<category><![CDATA[#solvina #rekrytering]]></category>
		<guid isPermaLink="false">https://www.solvina.com/?p=5187</guid>

					<description><![CDATA[Från 1 januari 2024 har vi ny adress. Välkomna att besöka oss på Krokslätts Fabriker 45 i Mölndal. Solvina önskar alla en riktigt God Jul och ett Gott Nytt År!]]></description>
		
		
		
			</item>
		<item>
		<title>Join the course on Power System Stability</title>
		<link>https://www.solvina.com/news/join-the-course-on-power-system-stability-2/</link>
		
		<dc:creator><![CDATA[Håkan Wergeni]]></dc:creator>
		<pubDate>Fri, 12 May 2023 07:20:17 +0000</pubDate>
				<category><![CDATA[Solvina news]]></category>
		<guid isPermaLink="false">https://www.solvina.com/?p=5143</guid>

					<description><![CDATA[Join us for our course on Power System Stability, created in partnership with Chalmers University of Technology. Designed to provide a comprehensive understanding of the theoretical and practical aspects of power system stability, this course offers a unique blend of lectures and hands-on lab demonstrations. With a focus on power system control theory fundamentals, stability  ...]]></description>
		
		
		
			</item>
		<item>
		<title>Master thesis: Simulation software development (ex2023-004)</title>
		<link>https://www.solvina.com/master-thesis/master-thesis-simulation-software-development/</link>
		
		<dc:creator><![CDATA[Emelie Gaveberg]]></dc:creator>
		<pubDate>Wed, 19 Oct 2022 10:51:46 +0000</pubDate>
				<category><![CDATA[Master Thesis]]></category>
		<category><![CDATA[#control]]></category>
		<category><![CDATA[#simpow]]></category>
		<category><![CDATA[Chalmers]]></category>
		<category><![CDATA[labview]]></category>
		<category><![CDATA[master thesis]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[simulink]]></category>
		<guid isPermaLink="false">https://www.solvina.com/?p=4829</guid>

					<description><![CDATA[Thesis Description: Simpow (SIMulation of POWer systems) is a power system simulation software owned by Solvina. It includes modules for: load flow calculation, fault analysis, dynamic simulations (RMS- and EMT-models), linear analysis, and much more. As the complexity of the power system increases, the demand on the simulation softwares used for power system studies  ...]]></description>
		
		
		
			</item>
		<item>
		<title>Master thesis: Ancilliary services (ex2023-003)</title>
		<link>https://www.solvina.com/master-thesis/master-thesis-ancilliary-services/</link>
		
		<dc:creator><![CDATA[Emelie Gaveberg]]></dc:creator>
		<pubDate>Wed, 19 Oct 2022 10:46:54 +0000</pubDate>
				<category><![CDATA[Master Thesis]]></category>
		<category><![CDATA[Chalmers]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[labview]]></category>
		<category><![CDATA[master thesis]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[simulink]]></category>
		<guid isPermaLink="false">https://www.solvina.com/?p=4826</guid>

					<description><![CDATA[Thesis Description: Solvina is working with various municipally owned companies who would like to enter the market for ancillary services with their production units. The work in these projects not only focus on technical aspects but also on more strategic aspects such as methods and support in the development of the power system, including  ...]]></description>
		
		
		
			</item>
		<item>
		<title>Master thesis: Model development (ex2023-002)</title>
		<link>https://www.solvina.com/master-thesis/master-thesis-model-development/</link>
		
		<dc:creator><![CDATA[Emelie Gaveberg]]></dc:creator>
		<pubDate>Wed, 19 Oct 2022 10:41:35 +0000</pubDate>
				<category><![CDATA[Master Thesis]]></category>
		<category><![CDATA[Chalmers]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[labview]]></category>
		<category><![CDATA[master thesis]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[simulink]]></category>
		<guid isPermaLink="false">https://www.solvina.com/?p=4821</guid>

					<description><![CDATA[Thesis Description: Solvina is working with various types of power system studies such as: model development and validation, controller tuning, verification of performance requirements, grid code compliance according to RfG (Requirements for Generators), stability studies, and qualification for providing ancillary services. These studies require more and more complex models to study for example integration  ...]]></description>
		
		
		
			</item>
		<item>
		<title>Master thesis: Virtual power plant (ex2023-001)</title>
		<link>https://www.solvina.com/master-thesis/master-thesis-virtual-power-plant/</link>
		
		<dc:creator><![CDATA[Emelie Gaveberg]]></dc:creator>
		<pubDate>Wed, 19 Oct 2022 10:23:36 +0000</pubDate>
				<category><![CDATA[Master Thesis]]></category>
		<category><![CDATA[Chalmers]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[labview]]></category>
		<category><![CDATA[master thesis]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[simulink]]></category>
		<guid isPermaLink="false">https://www.solvina.com/?p=4813</guid>

					<description><![CDATA[Thesis Description: Solvina has developed a testing equipment to analyse the dynamic performance of power plants while connected to the power grid. As part of our long tradition of continuously developing our testing equipment, this thesis work is aiming at developing a virtual power plant framework. The thesis work can include tasks such  ...]]></description>
		
		
		
			</item>
		<item>
		<title>Successful course in Power System Stability at Chalmers University of Technology</title>
		<link>https://www.solvina.com/news/successful-course-in-power-system-stability-at-chalmers-university-of-technology/</link>
		
		<dc:creator><![CDATA[Emelie Gaveberg]]></dc:creator>
		<pubDate>Wed, 14 Sep 2022 13:33:02 +0000</pubDate>
				<category><![CDATA[Solvina news]]></category>
		<category><![CDATA[#control]]></category>
		<category><![CDATA[#elkraft]]></category>
		<category><![CDATA[#energi]]></category>
		<category><![CDATA[#energy]]></category>
		<category><![CDATA[#frequencycontrol]]></category>
		<category><![CDATA[Chalmers]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[power]]></category>
		<guid isPermaLink="false">https://www.solvina.com/?p=4739</guid>

					<description><![CDATA[Solvina has just delivered another successful course in Power System Stability at Chalmers University of Technology with a diverse combination of participants from Europe and Asia both onsite and online from various TSOs, power generators and academia. The course bridges the gap between theoretical and practical concepts by combining lectures with lab demonstrations at  ...]]></description>
		
		
		
			</item>
		<item>
		<title>Sven Granfors appointed as new Managing Director of Solvina AB</title>
		<link>https://www.solvina.com/news/sven-granfors-appointed-as-new-managing-director-of-solvina-ab-2/</link>
		
		<dc:creator><![CDATA[Emelie Gaveberg]]></dc:creator>
		<pubDate>Fri, 19 Aug 2022 05:39:26 +0000</pubDate>
				<category><![CDATA[Solvina news]]></category>
		<guid isPermaLink="false">https://www.solvina.com/?p=4730</guid>

					<description><![CDATA[Göteborg 2022 August 22nd - Mr. Sven Granfors has been appointed as new Managing Director of Solvina AB. Sven is succeeding Mrs. Ulla-Karin Wendt, who is continuing as senior advisor in Engineering Management.]]></description>
		
		
		
			</item>
		<item>
		<title>Assure spare parts reuse before start of decommissioning.</title>
		<link>https://www.solvina.com/news/assure-spare-parts-reuse-before-decommissioning/</link>
		
		<dc:creator><![CDATA[Emelie Gaveberg]]></dc:creator>
		<pubDate>Fri, 10 Jun 2022 11:38:12 +0000</pubDate>
				<category><![CDATA[Solvina news]]></category>
		<category><![CDATA[#nuclear spare parts]]></category>
		<category><![CDATA[#plant documentation]]></category>
		<category><![CDATA[#reuse]]></category>
		<category><![CDATA[decommissioning]]></category>
		<category><![CDATA[nuclear]]></category>
		<guid isPermaLink="false">https://www.solvina.com/?p=4704</guid>

					<description><![CDATA[One of the preparatory activities before starting full scale decommissioning at Ringhals Nuclear Power Plant is to take the opportunity to assure spare parts reuse. Equipment from units 1 and 2 are dismantled in a controlled manner and stored for future use primarily in units 3 and 4. Solvina is happy to be engaged  ...]]></description>
		
		
		
			</item>
		<item>
		<title>Solvinas senaste förstärkning &#8211; Välkommen Sandra!</title>
		<link>https://www.solvina.com/news/solvinas-senaste-forstarkning-valkommen-sandra/</link>
		
		<dc:creator><![CDATA[Emelie Gaveberg]]></dc:creator>
		<pubDate>Wed, 08 Jun 2022 15:31:51 +0000</pubDate>
				<category><![CDATA[Solvina news]]></category>
		<category><![CDATA[# Revision]]></category>
		<category><![CDATA[#Kravhantering]]></category>
		<category><![CDATA[#ledningssystem]]></category>
		<category><![CDATA[#Riskhantering]]></category>
		<category><![CDATA[#Verksamhetsutveckling]]></category>
		<guid isPermaLink="false">https://www.solvina.com/?p=4697</guid>

					<description><![CDATA[Solvina växer – möt vårt senaste nytillskott med lång och mångsidig erfarenhet av verksamhets- och processutveckling, ledningssystem och revisioner. Välkommen Sandra Anderberg!]]></description>
		
		
		
			</item>
	</channel>
</rss>
