<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Posoco &#8211; Solvina</title>
	<atom:link href="https://www.solvina.com/tag/posoco/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.solvina.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jun 2025 21:15:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.solvina.com/wp-content/uploads/2025/12/cropped-Solvina_rejlers_RGB_svart_icon-32x32.webp</url>
	<title>Posoco &#8211; Solvina</title>
	<link>https://www.solvina.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Happy Diwali!</title>
		<link>https://www.solvina.com/news/happy-diwali/</link>
		
		<dc:creator><![CDATA[Emelie Gaveberg]]></dc:creator>
		<pubDate>Fri, 05 Nov 2021 14:09:33 +0000</pubDate>
				<category><![CDATA[Solvina news]]></category>
		<category><![CDATA[#frequencycontrol]]></category>
		<category><![CDATA[#gridcode]]></category>
		<category><![CDATA[#powerplant]]></category>
		<category><![CDATA[Posoco]]></category>
		<guid isPermaLink="false">https://www.solvina.com/?p=4516</guid>

					<description><![CDATA[Solvina is celebrating Diwali with all our customers in India, and also having reached the milestone of 100 tested power generating units in India during the last year. The test activities have taken us all over the amazing country and an internal “power-tester competition” has started. The test project is a part of Regulators  ...]]></description>
		
		
		
			</item>
		<item>
		<title>Test of India’s largest hydropower plant</title>
		<link>https://www.solvina.com/news/test-of-indias-largest-hydropower-plant/</link>
		
		<dc:creator><![CDATA[Emelie Gaveberg]]></dc:creator>
		<pubDate>Fri, 09 Apr 2021 10:24:12 +0000</pubDate>
				<category><![CDATA[Solvina news]]></category>
		<category><![CDATA[frequency test]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[hydro power]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Posoco]]></category>
		<category><![CDATA[power]]></category>
		<guid isPermaLink="false">https://www.solvina.com/?p=4195</guid>

					<description><![CDATA[Solvina team India has achieved another milestone in the Posoco testing program. Nathpa Jhakri Hydroelectric Station (NJHPS) of 1500 MW capacity, which is India’s largest hydropower plant, has now been tested. Rampur Hydro Power Station (HPS) of 412 MW, that is in cascade with Nathpa Jhakri, has also been tested. “The primary frequency response  ...]]></description>
		
		
		
			</item>
	</channel>
</rss>
