<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#simpow &#8211; Solvina</title>
	<atom:link href="https://www.solvina.com/tag/simpow/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.solvina.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jun 2025 21:15:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.solvina.com/wp-content/uploads/2025/12/cropped-Solvina_rejlers_RGB_svart_icon-32x32.webp</url>
	<title>#simpow &#8211; Solvina</title>
	<link>https://www.solvina.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Master thesis: Simulation software development (ex2023-004)</title>
		<link>https://www.solvina.com/master-thesis/master-thesis-simulation-software-development/</link>
		
		<dc:creator><![CDATA[Emelie Gaveberg]]></dc:creator>
		<pubDate>Wed, 19 Oct 2022 10:51:46 +0000</pubDate>
				<category><![CDATA[Master Thesis]]></category>
		<category><![CDATA[#control]]></category>
		<category><![CDATA[#simpow]]></category>
		<category><![CDATA[Chalmers]]></category>
		<category><![CDATA[labview]]></category>
		<category><![CDATA[master thesis]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[simulink]]></category>
		<guid isPermaLink="false">https://www.solvina.com/?p=4829</guid>

					<description><![CDATA[Thesis Description: Simpow (SIMulation of POWer systems) is a power system simulation software owned by Solvina. It includes modules for: load flow calculation, fault analysis, dynamic simulations (RMS- and EMT-models), linear analysis, and much more. As the complexity of the power system increases, the demand on the simulation softwares used for power system studies  ...]]></description>
		
		
		
			</item>
		<item>
		<title>Vill du resa eller simulera?</title>
		<link>https://www.solvina.com/news/vill-du-resa-eller-simulera/</link>
		
		<dc:creator><![CDATA[Emelie Gaveberg]]></dc:creator>
		<pubDate>Fri, 21 Jan 2022 08:49:36 +0000</pubDate>
				<category><![CDATA[Solvina news]]></category>
		<category><![CDATA[#elkraft]]></category>
		<category><![CDATA[#jobb]]></category>
		<category><![CDATA[#kraftverk]]></category>
		<category><![CDATA[#modellera]]></category>
		<category><![CDATA[#powerfactory]]></category>
		<category><![CDATA[#powerplant]]></category>
		<category><![CDATA[#PSSE]]></category>
		<category><![CDATA[#rekrytering]]></category>
		<category><![CDATA[#simpow]]></category>
		<category><![CDATA[#simulera]]></category>
		<category><![CDATA[simulink]]></category>
		<guid isPermaLink="false">https://www.solvina.com/?p=4635</guid>

					<description><![CDATA[Vill du resa runt jorden och prova kraftverk eller kanske simulera avancerade kraftsystem? Vill du ha tekniska utmaningar i ett litet och snabbfotat ingenjörsföretag med de skarpaste kollegorna? Ansök idag!]]></description>
		
		
		
			</item>
	</channel>
</rss>
